Country/Territory | Contestant | Age | Height | Hometown |
---|---|---|---|---|
![]() | Floriana Garo | 25 | 1.80 m (5 ft 11 in) | Durrës |
![]() | Edmilza dos Santos | 21 | 1.72 m (5 ft 7 1⁄2 in) | Malanje |
![]() | Josefina Herrero | 17 | 1.78 m (5 ft 10 in) | Mercedes |
![]() | Lucianette Verhoeks | 19 | 1.75 m (5 ft 9 in) | Oranjestad |
![]() | Jessica Kahawaty | 23 | 1.77 m (5 ft 9 1⁄2 in) | Sydney |
![]() | Amina Dagi | 17 | 1.73 m (5 ft 8 in) | Bregenz |
![]() | Daronique Young | 22 | 1.73 m (5 ft 8 in) | Nassau |
![]() | Marielle Wilkie | 21 | 1.80 m (5 ft 11 in) | Bridgetown |
![]() | Julia Skalkovich | 20 | 1.78 m (5 ft 10 in) | Baranovichi |
![]() | Chantae Chanice Guy | 20 | 1.75 m (5 ft 9 in) | Belmopan |
![]() | Laura Beyne | 19 | 1.72 m (5 ft 7 1⁄2 in) | Brussels |
![]() | Rochelle Minors | Hamilton | ||
![]() | Mariana Garcia | 23 | 1.73 m (5 ft 8 in) | La Paz |
![]() | Ana Gisel Maciel | 19 | 1.68 m (5 ft 6 in) | Kralendijk |
![]() | Fikreta Husić | 22 | 1.79 m (5 ft 10 1⁄2 in) | Brčko |
![]() | Tapiwa Anna-Marie Preston | 19 | 1.74 m (5 ft 8 1⁄2 in) | Gaborone |
![]() | Mariana Notarangelo | 22 | 1.74 m (5 ft 8 1⁄2 in) | Duque de Caxias |
![]() | Gabriela Vasileva | 20 | 1.79 m (5 ft 10 1⁄2 in) | Byala Slatina |
![]() | Tara Teng | 23 | 1.63 m (5 ft 4 in) | Fort Langley |
![]() | Camila Recabarren | 21 | 1.81 m (5 ft 11 1⁄2 in) | La Serena |
![]() | Wen Xia Yu | 23 | 1.77 m (5 ft 9 1⁄2 in) | Liaoning |
![]() | Barbara Turbay | 20 | 1.80 m (5 ft 11 in) | Bogotá |
![]() | Silvana Sánchez | 23 | 1.80 m (5 ft 11 in) | Palmares |
![]() | Hélène-Valerie Djouka | 18 | 1.70 m (5 ft 7 in) | Divo |
![]() | Maja Nikolić | 21 | 1.80 m (5 ft 11 in) | Zagreb |
![]() | Stephanie Rose Chang | 20 | 1.70 m (5 ft 7 in) | Willemstad |
![]() | Georgia Georgiou | 21 | 1.74 m (5 ft 8 1⁄2 in) | Limassol |
![]() | Linda Bartošová | 19 | 1.71 m (5 ft 7 1⁄2 in) | Vraclav |
![]() | Iris Thomsen | 25 | 1.80 m (5 ft 11 in) | Osterbro |
![]() | Saly Aponte Tejada | 21 | 1.73 m (5 ft 8 in) | Salcedo |
![]() | Cipriana Correia | 21 | 1.77 m (5 ft 9 1⁄2 in) | Esmeraldas |
![]() | Maria Luisa Vicuña | 18 | 1.72 m (5 ft 7 1⁄2 in) | Sonsonate |
![]() | Charlotte Holmes | 23 | 1.75 m (5 ft 9 in) | Plymouth |
![]() | Jennifer Riveiro Ilende | 20 | 1.80 m (5 ft 11 in) | Malabo |
![]() | Melkam Endale | 21 | 1.73 m (5 ft 8 in) | Addis Ababa |
![]() | Koini Vakaloloma | 24 | 1.73 m (5 ft 8 in) | Lautoka |
![]() | Sabina Särkkä | 23 | 1.78 m (5 ft 10 in) | Helsinki |
![]() | Delphine Wespiser | 20 | 1.74 m (5 ft 8 1⁄2 in) | Magstatt-le-Bas |
![]() | Marie-Noëlle Ada | 22 | 1.70 m (5 ft 7 in) | Mouila |
![]() | Salome Khomeriki | 20 | 1.79 m (5 ft 10 1⁄2 in) | Tbilisi |
![]() | Martina Ivezaj | 23 | 1.71 m (5 ft 7 1⁄2 in) | Munich |
![]() | TBA | |||
![]() | Jessica Baldachino | 24 | 1.83 m (6 ft 0 in) | Gibraltar |
![]() | Maria Tsagaraki | 23 | 1.76 m (5 ft 9 1⁄2 in) | Crete |
![]() | Brigitte Golabkan | 18 | 1.73 m (5 ft 8 in) | Le Moule |
![]() | Jeneva Bosko | 19 | 1.73 m (5 ft 8 in) | Chalan Pago |
![]() | Monique Aparicio | 21 | 1.80 m (5 ft 11 in) | Quetzaltenango |
![]() | Arti Cameron | 23 | 1.65 m (5 ft 5 in) | Georgetown |
![]() | Jennifer Valle | 17 | 1.74 m (5 ft 8 1⁄2 in) | Santa Rosa de Copan |
![]() | Kelly Cheung | 21 | 1.75 m (5 ft 9 in) | Hong Kong |
![]() | Tamara Cserháti | 20 | 1.68 m (5 ft 6 in) | Győr |
![]() | Íris Telma Jónsdóttir | 21 | 1.67 m (5 ft 5 1⁄2 in) | Reykjavík |
![]() | Vanya Mishra | 20 | 1.70 m (5 ft 7 in) | Jalandar |
![]() | Ines Putri Tjiptadi Chandra | 22 | 1.67 m (5 ft 5 1⁄2 in) | Denpasar |
![]() | Rebecca Maguire | 20 | 1.79 m (5 ft 10 1⁄2 in) | Dublin |
![]() | Shani Hazan | 19 | 1.82 m (5 ft 11 1⁄2 in) | Kiryat Ata |
![]() | Jessica Bellinghieri | 23 | 1.75 m (5 ft 9 in) | Messina |
![]() | Deanna Robins | 21 | 1.78 m (5 ft 10 in) | Kingston |
![]() | Nozomi Igarashi | 24 | 1.77 m (5 ft 9 1⁄2 in) | Yamagata |
![]() | Evgeniya Klishina | 25 | 1.75 m (5 ft 9 in) | Astana |
![]() | Shamim Nabil | 18 | 1.70 m (5 ft 7 in) | Mombasa |
![]() | Sung Min Kim | 23 | 1.72 m (5 ft 7 1⁄2 in) | Seoul |
![]() | Diana Ovganova | 18 | 1.80 m (5 ft 11 in) | Bishkek |
![]() | Anastasija Skibunova | 23 | 1.76 m (5 ft 9 1⁄2 in) | Liga |
![]() | Sonia-Lynn Gabriel | 20 | 1.76 m (5 ft 9 1⁄2 in) | Mont-Liban |
![]() | Nomazondo Mphakisoane | 24 | 1.78 m (5 ft 10 in) | Teyateyaneng |
![]() | Rasa Vereniūtė | 20 | 1.74 m (5 ft 8 1⁄2 in) | Vilnius |
![]() | Winnie Sin | 25 | 1.70 m (5 ft 7 in) | Macau |
![]() | Aneta Stojkoska | 19 | 1.80 m (5 ft 11 in) | Skopje |
![]() | Susan Mtegha | 24 | 1.67 m (5 ft 5 1⁄2 in) | Mzuzu |
![]() | Yvonne Lee | 23 | 1.70 m (5 ft 7 in) | Kuala Lumpur |
![]() | Daniela Darmanin | 21 | 1.64 m (5 ft 4 1⁄2 in) | Mġarr |
![]() | TBA | |||
![]() | Shalini Panchoo | 23 | 1.75 m (5 ft 9 in) | St Pierre |
![]() | Mariana Berumen | 20 | 1.78 m (5 ft 10 in) | León |
![]() | Ana Diaconu | 20 | 1.80 m (5 ft 11 in) | Chisinau |
![]() | Bayarmaa Khuselbaatar | Ulan Bator | ||
![]() | Nikolina Lončar | 19 | 1.83 m (6 ft 0 in) | Pljevlja |
![]() | Shristi Shrestha | 23 | 1.75 m (5 ft 9 in) | Bharatpur |
![]() | Nathalie den Dekker | 22 | 1.70 m (5 ft 7 in) | Amsterdam |
![]() | Collette Lochore | 18 | 1.82 m (5 ft 11 1⁄2 in) | Auckland |
![]() | Lauren Lawson | 24 | 1.70 m (5 ft 7 in) | Granada |
![]() | Damiete Charles-Granville | 23 | 1.75 m (5 ft 9 in) | Port Harcourt |
![]() | Tiffany Brien | 21 | 1.72 m (5 ft 7 1⁄2 in) | Belfast |
![]() | Karoline Olsen | 21 | 1.69 m (5 ft 6 1⁄2 in) | Klo |
![]() | Maricely González | 24 | 1.70 m (5 ft 7 in) | Panama City |
![]() | Fiorella Migliore | 23 | 1.71 m (5 ft 7 1⁄2 in) | Asunción |
![]() | Giuliana Zevallos | 23 | 1.80 m (5 ft 11 in) | Lima |
![]() | Queenierich Rehman | 23 | 1.73 m (5 ft 8 in) | Las Piñas |
![]() | Weronika Szmajdzinska | 18 | 1.75 m (5 ft 9 in) | Szczecin |
![]() | Melanie Vicente | 21 | 1.70 m (5 ft 7 in) | Torres Vedras |
![]() | Janelee Chaparro | 20 | 1.75 m (5 ft 9 in) | Barceloneta |
![]() | Elizaveta Golovanova | 19 | 1.78 m (5 ft 10 in) | Safonovo |
![]() | Nicole Treacy | 23 | 1.73 m (5 ft 8 in) | Paisley |
![]() | Bojana Lecic | 22 | 1.82 m (5 ft 11 1⁄2 in) | Nova Varoš |
![]() | Sherlyn Ferneau | 21 | 1.79 m (5 ft 10 1⁄2 in) | Victoria |
![]() | Vanessa Williams | 22 | 1.68 m (5 ft 6 in) | Freetown |
![]() | Karisa Sukamto | 19 | 1.60 m (5 ft 3 in) | Singapore |
![]() | Kristína Krajčírová | 20 | 1.78 m (5 ft 10 in) | Bratislava |
![]() | Nives Orešnik | 20 | 1.73 m (5 ft 8 in) | Maribor |
![]() | Remona Moodley | 23 | 1.72 m (5 ft 7 1⁄2 in) | Cape Town |
![]() | Atong Demach | 23 | 1.80 m (5 ft 11 in) | Juba |
![]() | Aránzazu Estévez | 23 | 1.81 m (5 ft 11 1⁄2 in) | Las Palmas |
![]() | Sumudu Prasadini | 23 | 1.78 m (5 ft 10 in) | Kurunegala |
![]() | TBA | |||
![]() | Markysa O'Loughlin | 20 | 1.68 m (5 ft 6 in) | Basseterre |
![]() | Stefanie Grace Gentle | 22 | 1.73 m (5 ft 8 in) | Nieuw Nickerie |
![]() | Sanna Jinnedal | 19 | 1.80 m (5 ft 11 in) | Borås |
![]() | Lisa Jensen | 24 | 1.80 m (5 ft 11 in) | Dar es Salaam |
![]() | Vanessa Herrmann | 21 | 1.75 m (5 ft 9 in) | Phuket |
![]() | Athaliah Samuel | 24 | 1.78 m (5 ft 10 in) | Port of Spain |
![]() | Açalya Samyeli Danoğlu | 20 | 1.83 m (6 ft 0 in) | Istanbul |
![]() | Phiona Bizzu | 19 | 1.73 m (5 ft 8 in) | Lira |
![]() | Karina Zhyronkina | 20 | 1.77 m (5 ft 9 1⁄2 in) | Kharkiv |
![]() | TBA | |||
![]() | Valentina Henderson | 18 | 1.79 m (5 ft 10 1⁄2 in) | Salto |
![]() | Taiesa Lashley | 24 | 1.63 m (5 ft 4 in) | Saint Thomas |
![]() | Gabriella Ferrari | 21 | 1.76 m (5 ft 9 1⁄2 in) | Valencia |
![]() | Vũ Thị Hoàng My | 23 | 1.73 m (5 ft 8 in) | Đồng Nai |
![]() | Sophie Moulds | 19 | 1.78 m (5 ft 10 in) | Ferndale |
![]() | Christine Mwaaba | 23 | 1.74 m (5 ft 8 1⁄2 in) | Lusaka |
![]() | Bongani Dlakama | 24 | 1.74 m (5 ft 8 1⁄2 in) | Bulawayo |
Miss World 2012 will be the 62nd edition of the Miss World pageant to be held on August 18, 2012 in Dongsheng Fitness Center Stadium, Ordos, Inner Mongolia, China. Ivian Sarcos of Venezuela will crown her successor at the end of the event. The contestants will visit to Hong Kong, Sanya and Shanghai.
The Candidates
Subscribe to:
Posts (Atom)